top of page
Video Schedule
Video Schedule
Publish Date | Video Topic | Video ID | Video Title |
---|---|---|---|
02/28/2025 | TBA | TBA | TBA |
02/28/2025 | TBA | TBA | TBA |
02/28/2025 | TBA | TBA | TBA |
02/28/2025 | TBA | TBA | TBA |
02/28/2025 | TBA | TBA | TBA |
02/28/2025 | TBA | TBA | TBA |
01/24/2025 | Multi. Calculus | MC12 | Multiple Integral Approximations |
01/22/2025 | Interm. Stats | IS35* | Time Series Fundamentals |
01/20/2025 | Linear Algebra | LA01* | What is a Vector? |
01/13/2025 | Prob. & Stats. | PS10 | Probability Mass Functions |
01/05/2025 | S.V. Calculus | SC30 | Integration of Polar & Par. Curves |
01/03/2025 | S.V. Calculus | SC29 | Integral Apps. to Economics |
01/01/2025 | Interm. Stats | IS09 | Consistency and Sufficiency |
12/17/2024 | Interm. Stats | IS49 | Support Vector Machines |
12/15/2024 | Interm. Stats | IS48 | Decision Trees & R. Forests |
11/08/2024 | Interm. Prob. | IP04 | The F Distribution |
11/06/2024 | Interm. Prob. | IP03 | The T Distribution |
11/04/2024 | Interm. Prob. | IP02 | The Chi-Squared Distribution |
08/30/2024 | Cpx. Analysis | CA10 | Integration in C |
08/28/2024 | Multi. Calculus | MC16 | Green's Theorem |
08/26/2024 | Multi. Calculus | MC15 | Line Integration |
08/24/2024 | Multi. Calculus | MC14 | Vector Fields |
08/22/2024 | Cpx. Analysis | CA08 | Analytic Functions |
08/20/2024 | Cpx. Analysis | CA07 | Differentiability in C |
07/30/2024 | Cpx. Analysis | CA06 | Limits and Continuity in C |
07/28/2024 | Cpx. Analysis | CA04 | Radicals and Branches |
07/20/2024 | Interm. Stats | IS02 | Method of Moments Estimation |
06/19/2024 | Interm. Stats | IS04 | Fisher Information & Efficiency |
06/17/2024 | Multi. Calculus | MC13 | Vector Function Fundamentals |
06/16/2024 | Multi. Calculus | MC11 | The Jacobian Matrix |
06/13/2024 | Interm. Prob. | IP01 | Change of Variables |
06/11/2024 | Multi. Calculus | MC10 | Multiple Integration |
06/09/2024 | Interm. Stats | IS03 | Maximum Likelihood Estimation |
06/07/2024 | Interm. Stats | IS01 | Unbiased Estimators |
06/05/2024 | Real Analysis | RA27 | Sigma Algebras and Probability |
06/03/2024 | Multi. Calculus | MC09 | Lagrange Multiplers |
05/01/2024 | S.V. Calculus | SC36 | Summary of Power Series Con.'s |
04/29/2024 | S.V. Calculus | SC40 | An Intro. to Differential Eq.s |
04/27/2024 | Prob. & Stats. | PS14 | The Poisson Probability M.F. |
04/25/2024 | Prob. & Stats. | PS13 | The HyperG. and M.G. RV's |
04/23/2024 | S.V. Calculus | SC28 | Integral Apps. to Physics |
04/21/2024 | Prob. & Stats. | PS12 | The Binomial and M.N. RV's |
04/19/2024 | Prob. & Stats. | PS11 | The Geometric and N.B. RV's |
04/17/2024 | Real Analysis | RA23 | Fourier Series |
04/15/2024 | Prob. & Stats. | PS03 | Arithmetic v. Geometric M.'s |
04/13/2024 | Prob. & Stats. | PS02 | Common Metrics in Stats. |
04/11/2024 | Financial Math | FM14 | Cash-Flow Matching |
04/08/2024 | S.V. Calculus | SC38 | Series Applications to Finance |
03/31/2024 | Cpx. Analysis | CA03 | Powers and the Roots of Unity |
03/29/2024 | Cpx. Analysis | CA02 | Complex Exp.'s and Log.'s |
03/25/2024 | S.V. Calculus | SC37 | The Riemann Zeta Function |
03/23/2024 | Interm. Stats | IS29 | Time-Series Fundamentals |
03/21/2024 | S.V. Calculus | SC32 | The Gamma Function |
03/19/2024 | S.V. Calculus | SC22 | Improper Integration |
03/17/2024 | Financial Math | FM13 | Common Bond Modifications |
03/15/2024 | Financial Math | FM12 | Bond Fundamentals |
03/13/2024 | S.V. Calculus | SC35 | Series Convergence Tests |
03/10/2024 | S.V. Calculus | SC39 | Fourier Series Fundamentals |
03/08/2024 | S.V. Calculus | SC31 | Elementary Primitives |
03/06/2024 | S.V. Calculus | SC23 | Trigonometric Substitutions |
03/04/2024 | S.V. Calculus | SC26 | Surfaces of Revolution |
03/02/2024 | Financial Math | FM11 | Variable Interest Rates |
02/28/2024 | Financial Math | FM10 | Geometric Annuity Structures |
02/26/2024 | Financial Math | FM09 | Arithmetic Annuity Structures |
02/25/2024 | Financial Math | FM08 | Credit Card Fundamentals |
02/11/2024 | Financial Math | FM07 | Common Loan Modifications |
02/10/2024 | Financial Math | FM06 | Loan Fundamentals |
02/05/2024 | R Programming | RP03 | Simple Linear Regression in R |
02/04/2024 | Real Analysis | RA19 | Compactness of Sets |
02/02/2024 | Financial Math | FM05 | Annuities & Perpetuities: Basics |
01/31/2024 | Linear Algebra | LA27 | LU-Decompositions |
01/30/2024 | Financial Math | FM04 | Cash Flow Fundamentals |
01/29/2024 | S.V. Calculus | SC25 | Integral Apps. to Geometry |
01/28/2024 | Fnd.'s of Math | MA13 | Operations with Functions |
01/22/2024 | Fnd.'s of Math | MA41* | Principles of Summations |
01/13/2024 | Interm. Stats | IS40 | K Nearest Neighbors Alg.'s |
01/11/2024 | Interm. Stats | IS39 | K-Means Clustering Alg.'s |
01/09/2024 | S.V. Calculus | SC21 | Partial-Fraction Decomposition |
01/07/2024 | Fnd.'s of Math | MA12 | Applications of Quadratic R.'s |
01/05/2024 | Interm. Stats | IS14 | Kruskal-Wallis and Conover |
01/03/2024 | Financial Math | FM03 | Common Interest-Rate Forms |
01/01/2024 | Financial Math | FM02 | Compounding Interest |
11/18/2023 | Interm. Stats | IS25 | Sum-of-Squares Analysis |
11/14/2023 | Financial Math | FM01 | The Time Value of Money |
11/12/2023 | Cpx. Analysis | CA01 | The Set of Complex Numbers |
11/08/2023 | Multi. Calculus | MC07 | Multi-variable Taylor Series |
11/06/2023 | Multi. Calculus | MC06 | Tangent Planes/Normal V's |
11/04/2023 | Fnd.'s of Math | MA11 | Quadratic Relation Funds. |
11/02/2023 | Differential Eqs. | DE17 | B.-Euler and Crank-Nicolson |
10/31/2023 | Differential Eqs. | DE14 | Dirac Delta Distributions |
10/28/2023 | Interm. Stats | IS38 | Linear Discriminant Analysis |
10/26/2023 | Interm. Stats | IS37 | Principle Component Analysis |
10/24/2023 | Multi. Calculus | MC04 | Chain Rule w/ Multiple Variables |
10/22/2023 | Multi. Calculus | MC03 | What is a Partial Derivative? |
10/20/2023 | Interm. Stats | IS28 | Bootstrap Sampling |
10/18/2023 | Interm. Stats | IS36 | Multivariate Linear Regression |
10/16/2023 | Interm. Stats | IS10 | The Wilcoxon Signed-Rank Test |
10/14/2023 | Opti. Methods | OP13 | The Kelly-Bet Criterion |
10/12/2023 | Multi. Calculus | MC02 | Limits in 3-Dimensions |
10/10/2023 | Prob. & Stats. | PS08 | Event and Probability Spaces |
10/08/2023 | R Programming | RP16 | Function Creation in R |
10/06/2023 | R Programming | RP15 | GGPlot Fundamentals in R |
10/04/2023 | Interm. Stats | IS35 | Multivariate Normality Testing |
10/02/2023 | Interm. Stats | IS34 | The Multivariate ANOVA Test |
07/23/2023 | Int. Probability | IP04 | Markov Process Applications |
07/22/2023 | Int. Probability | IP03 | Regular Markov Processes |
07/21/2023 | Int. Probability | IP02 | Absorbing Markov Processes |
07/19/2023 | Int. Probability | IP01 | What is a Markov Process? |
07/17/2023 | R Programming | RP17 | 1D Random Walks in R |
07/13/2023 | R Programming | RP14 | Linear Algebra in R |
07/10/2023 | Linear Algebra | LA24 | Applications to Markov Chains |
07/07/2023 | Prob. & Stats. | PS27 | What is a Martingale? |
07/06/2023 | Prob. & Stats. | PS26 | Random Sums of RV's |
07/05/2023 | Prob. & Stats. | PS25 | Conditional Exp. and Prob. |
06/28/2023 | Real Analysis | RA23 | Elementary Primitives |
06/27/2023 | Real Analysis | RA22 | Differential Equations |
06/25/2023 | Real Analysis | RA21 | The Gamma & Digamma Fn.'s |
06/24/2023 | Real Analysis | RA20 | Sequences of Functions |
06/18/2023 | Real Analysis | RA19 | Taylor's Remainder Theorem |
06/16/2023 | Real Analysis | RA18 | Differentiability |
06/14/2023 | Real Analysis | RA17 | Riemann Integrability |
06/13/2023 | Real Analysis | RA16 | Infinite Series |
06/12/2023 | Real Analysis | RA15 | Weierstrass Approx. Theorem |
06/11/2023 | Real Analysis | RA14 | Uniform & Lipschitz Continuity |
06/10/2023 | Real Analysis | RA13 | Intermediate Value Theorem |
06/09/2023 | Real Analysis | RA12 | Thomae and Dirichlet Functions |
06/06/2023 | Real Analysis | RA11 | Continuity of Functions |
06/05/2023 | Real Analysis | RA10 | Limits of Functions |
06/04/2023 | Real Analysis | RA09 | What is a Cauchy Sequence? |
06/03/2023 | Real Analysis | RA08 | Subsequences of Sequences |
06/01/2023 | Real Analysis | RA07 | Monotonicity of Sequences |
05/28/2023 | Real Analysis | RA06 | Sequences of Real Numbers |
05/25/2023 | Real Analysis | RA05 | Openness of Sets and Intervals |
05/23/2023 | Real Analysis | RA04 | Completeness and Separability |
05/21/2023 | Real Analysis | RA03 | Finiteness and Countability |
05/19/2023 | Real Analysis | RA02 | Axiom of Choice, ZL, and WOP |
05/17/2023 | Real Analysis | RA01 | The Set of Real Numbers |
05/14/2023 | Fnd.'s of Math | MA55 | Mathematical Induction |
05/01/2023 | MatLab Prog. | MP05 | Phase Portraits in MatLab |
04/29/2023 | Differential Eqs. | DE24 | What is a Partial Differential Eqn.? |
04/27/2023 | Differential Eqs. | DE23 | Fourier Transform Fundamentals |
04/24/2023 | Differential Eqs. | DE22 | Fractional-Order Diff. Operators |
04/22/2023 | Differential Eqs. | DE21 | Convolutions & Integral Equations |
04/21/2023 | S.V. Calculus | SC30 | Integral Applications: Probability |
04/20/2023 | S.V. Calculus | SC20 | Integration by Parts |
04/18/2023 | Differential Eqs. | DE20 | Predator/Prey Ecological Systems |
04/16/2023 | Differential Eqs. | DE19 | Foundations of Non-Linear Systems |
04/12/2023 | Differential Eqs. | DE18 | Phase Portraits of Linear Systems |
04/10/2023 | S.V. Calculus | SC19 | Integration by Substitution |
04/08/2023 | S.V. Calculus | SC18 | Definite Integral Fundamentals |
04/06/2023 | S.V. Calculus | SC17 | Riemann Sums & Definite Integrals |
04/04/2023 | Differential Eqs. | DE17 | Time-Varying Systems of ODE's |
04/02/2023 | Fnd.'s of Math | MA10 | Fundamental Factoring Strategies |
03/28/2023 | Differential Eqs. | DE16 | Systems of 1st-Order Linear ODE's |
03/26/2023 | S.V. Calculus | SC16 | Area Approximations: An Overview |
03/24/2023 | S.V. Calculus | SC15 | Derivatives of Polar/Parametric Curves |
03/18/2023 | Fnd.'s of Math | MA52 | Parametric Coordinates: The Fund.'s |
03/16/2023 | Fnd.'s of Math | MA51 | Polar Coordinates: The Fundamentals |
03/14/2023 | Differential Eqs. | DE15 | Higher-Order ODE's and Systems of ODE's |
03/12/2023 | Differential Eqs. | DE14 | Non-Constant-Coefficient ODE's |
03/10/2023 | Differential Eqs. | DE13 | Variation of Parameters |
03/08/2023 | Differential Eqs. | DE12 | Constant-Coefficient ODE's |
02/26/2023 | S.V. Calculus | SC14 | Optimization & Related Rates |
02/12/2023 | Differential Eqs. | DE11 | Solving ODE's with Laplace Tr.'s |
02/10/2023 | Differential Eqs. | DE10 | Laplace Transform Fundamentals |
02/08/2023 | Differential Eqs. | DE09 | Basic Theory of Higher-Order ODE's |
02/06/2023 | Fnd.'s of Math | MA09 | Abs. Value Equations & Inequalities |
02/04/2023 | Fnd.'s of Math | MA08 | Complex Number Principles |
02/02/2023 | Fnd.'s of Math | MA07 | Systems of Equations Fundamentals |
01/31/2023 | MatLab Prog. | MP04 | Num. Methods ODE's in MatLab |
01/29/2023 | R Programming | RP07 | Solving Equations in R |
01/27/2023 | Differential Eqs. | DE08 | Numerical Methods for ODE's |
01/25/2023 | Differential Eqs. | DE07 | Power-Series Solutions for ODE's |
01/23/2023 | Differential Eqs. | DE06 | Picard's Iteration Method & Thm. |
01/21/2023 | Differential Eqs. | DE05 | Exact Differential Equations |
01/19/2023 | Differential Eqs. | DE04 | Homogeneous-Symmetric ODE's |
01/17/2023 | Differential Eqs. | DE03 | The Bernoulli and Riccati ODE's |
01/15/2023 | Number Theory | NT01 | What is Number Theory? |
01/13/2023 | Differential Eqs. | DE02 | Linear First-Order ODE's |
01/11/2023 | Differential Eqs. | DE01 | What are Differential Equations? |
01/09/2023 | S.V. Calculus | SC34 | Power Series of Functions |
01/07/2023 | S.V. Calculus | SC33 | Infinite Series Fundamentals |
01/05/2023 | S.V. Calculus | SC24 | Integral Practice Examples |
01/03/2023 | S.V. Calculus | SC10 | Derivative Practice Examples |
01/01/2023 | MatLab Prog. | MP03 | Slope Fields in MatLab |
12/30/2022 | S.V. Calculus | SC12 | Graphical Analysis of Curves |
12/28/2022 | S.V. Calculus | SC11 | L'Hôpital's Rule and Stirling's Formula |
12/26/2022 | Interm. Stats | IS12 | Monte-Carlo Simulations (w/ R) |
12/24/2022 | Interm. Stats | IS14 | The Conover Squared-Rank Test |
12/22/2022 | Interm. Stats | IS09 | Non-Parametric Tests: An Intro. |
12/17/2022 | R Programming | RP19 | Distribution Testing in R |
12/09/2022 | R Programming | RP18 | Normal-Quantile Quantile Plots in R |
12/06/2022 | Interm. Stats | IS25 | Piecewise Linear and Spline Reg. |
11/30/2022 | R Programming | RP17 | Chi-Square Test for Independence |
11/28/2022 | Interm. Stats | IS22 | Partial F-tests and Partial Correlation |
11/14/2022 | S.V. Calculus | SC13 | The Bisection and Newton Methods |
11/13/2022 | Linear Algebra | LA28 | Vectorization and Kronecker Products |
11/12/2022 | Interm. Stats | IS33 | Multi-V. Mean-Difference Testing |
11/11/2022 | Interm. Stats | IS32 | Multi-V. Mean-Value H. Testing |
11/09/2022 | Interm. Stats | IS31 | Mahalanobis Distances |
*Only the Most Recent 200 (or so) Videos are Shown in the List Above*
bottom of page